सभी
Minsk Airport (1) MHP मौसम
There is no TAF data available at MHP. Showing TAF data for UMMS (20 mi E).
MSQ Terminal Area Forecast (no data for MHP)
| Date | Time (+03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-जनवरी | 08:00 | IFR | 120° | 5 mps | Few Broken | 400 1,200 | 2100 meters. | Winds gusting to 10 meters per second. Light snow showers, Mist. | ||||||
| 26-जनवरी | 07:00 | IFR | 120° | 5 mps | Few Broken | 400 1,200 | 2100 meters. | Winds gusting to 10 meters per second. Light snow showers, Mist. | ||||||
| 26-जनवरी | 06:00 | IFR | 120° | 5 mps | Few Broken | 400 1,200 | 2100 meters. | Winds gusting to 10 meters per second. Light snow showers, Mist. | ||||||
| 26-जनवरी | 05:00 | IFR | 120° | 5 mps | Few Broken | 400 1,200 | 2100 meters. | Winds gusting to 10 meters per second. Light snow showers, Mist. | ||||||
| 26-जनवरी | 04:00 | IFR | 120° | 5 mps | Few Broken | 400 1,200 | 2100 meters. | Winds gusting to 10 meters per second. Light snow showers, Mist. | ||||||
| 26-जनवरी | 03:00 | IFR | 120° | 5 mps | Few Broken | 400 1,200 | 2100 meters. | Winds gusting to 10 meters per second. Light snow showers, Mist. | ||||||
| 26-जनवरी | 02:00 | IFR | 120° | 5 mps | Few Broken | 400 1,200 | 2100 meters. | Winds gusting to 10 meters per second. Light snow showers, Mist. | ||||||
| 26-जनवरी | 01:00 | IFR | 120° | 5 mps | Few Broken | 400 1,200 | 2100 meters. | Winds gusting to 10 meters per second. Light snow showers, Mist. | ||||||
| 26-जनवरी | 00:00 | IFR | 120° | 5 mps | Few Broken | 400 1,200 | 2100 meters. | Winds gusting to 10 meters per second. Light snow showers, Mist. | ||||||
| 25-जनवरी | 23:00 | IFR | 120° | 5 mps | Few Broken | 400 1,200 | 2100 meters. | Winds gusting to 10 meters per second. Light snow showers, Mist. | ||||||
| 25-जनवरी | 22:00 | IFR | 120° | 5 mps | Few Broken | 400 1,200 | 2100 meters. | Winds gusting to 10 meters per second. Light snow showers, Mist. | ||||||
| 25-जनवरी | 21:00 | IFR | 120° | 5 mps | Few Broken | 400 1,200 | 2100 meters. | Winds gusting to 10 meters per second. Light snow showers, Mist. | ||||||
| 25-जनवरी | 20:00 | IFR | 120° | 5 mps | Few Broken | 400 1,200 | 2100 meters. | Winds gusting to 10 meters per second. Light snow showers, Mist. | ||||||
| 25-जनवरी | 19:00 | IFR | 120° | 5 mps | Few Broken | 400 1,200 | 2100 meters. | Winds gusting to 10 meters per second. Light snow showers, Mist. | ||||||
| 25-जनवरी | 18:00 | IFR | 120° | 5 mps | Few Broken | 400 1,200 | 2100 meters. | Winds gusting to 10 meters per second. Light snow showers, Mist. | ||||||
| 25-जनवरी | 17:00 | IFR | 120° | 5 mps | Few Broken | 400 1,200 | 2100 meters. | Winds gusting to 10 meters per second. Light snow showers, Mist. | ||||||
| 25-जनवरी | 16:00 | IFR | 120° | 5 mps | Few Broken | 400 1,200 | 2100 meters. | Winds gusting to 10 meters per second. Light snow showers, Mist. | ||||||
| 25-जनवरी | 15:00 | IFR | 120° | 5 mps | Few Broken | 400 1,200 | 2100 meters. | Winds gusting to 10 meters per second. Light snow showers, Mist. | ||||||
| 25-जनवरी | 14:00 | IFR | 120° | 5 mps | Few Broken | 400 1,200 | 2100 meters. | Winds gusting to 10 meters per second. Light snow showers, Mist. | ||||||
| 25-जनवरी | 13:00 | IFR | 120° | 5 mps | Few Broken | 400 1,200 | 2100 meters. | Winds gusting to 10 meters per second. Light snow showers, Mist. | ||||||
| 25-जनवरी | 12:00 | IFR | 120° | 5 mps | Few Broken | 400 1,200 | 2100 meters. | Winds gusting to 10 meters per second. Light snow showers, Mist. | ||||||
| 25-जनवरी | 11:00 | IFR | 120° | 5 mps | Few Broken | 400 1,200 | 2100 meters. | Becoming. Winds gusting to 10 meters per second. Light snow showers, Mist. | ||||||
There is no METAR data available at MHP. Showing METAR data for UMMS (20 mi E).
Recent MSQ METAR history (no data for MHP)
| Date | Time (+03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-जनवरी | 11:30 | VFR | 120° | 4 mps | NSC |
10000 meters | -17° | 1° | -20° | -4° | 77% | 1022 mb | -3,431 ft | ||
| 25-जनवरी | 11:00 | VFR | 100° | 3 mps | Few |
500 |
10000 meters | -18° | 0° | -20° | -4° | 84% | 1022 mb | -3,551 ft | |
| 25-जनवरी | 10:30 | VFR | 90° | 4 mps | Few |
500 |
10000 meters | -19° | -2° | -21° | -5° | 84% | 1022 mb | -3,671 ft | |
| 25-जनवरी | 10:00 | VFR | 90° | 3 mps | Few |
600 |
10000 meters | -19° | -2° | -21° | -5° | 84% | 1022 mb | -3,671 ft | |
| 25-जनवरी | 09:30 | VFR | 90° | 2 mps | Few |
700 |
10000 meters | -19° | -2° | -21° | -5° | 84% | 1022 mb | -3,671 ft | |
| 25-जनवरी | 09:00 | VFR | 90° | 3 mps | NSC |
10000 meters | -19° | -2° | -21° | -5° | 84% | 1021 mb | -3,641 ft | ||
| 25-जनवरी | 08:30 | VFR | 90° | 3 mps | NSC |
10000 meters | -19° | -2° | -21° | -5° | 84% | 1021 mb | -3,641 ft | ||
| 25-जनवरी | 08:00 | VFR | 90° | 3 mps | NSC |
10000 meters | -19° | -2° | -21° | -5° | 84% | 1021 mb | -3,641 ft | ||
| 25-जनवरी | 07:30 | VFR | 80° | 2 mps | NSC |
10000 meters |
-19° | -2° | -21° | -5° | 84% | 1021 mb | -3,641 ft | ||
| 25-जनवरी | 07:00 | VFR | 80° | 2 mps | Clouds and visibility are OK. | >= 10 km | -18° | 0° | -20° | -4° | 84% | 1021 mb | -3,521 ft | ||
| 25-जनवरी | 06:30 | VFR | 80° | 2 mps | Clouds and visibility are OK. | >= 10 km |
-18° | 0° | -20° | -4° | 84% | 1021 mb | -3,521 ft | ||
| 25-जनवरी | 06:00 | VFR | 90° | 2 mps | NSC |
9000 meters |
-18° | 0° | -20° | -4° | 84% | 1021 mb | -3,521 ft | ||
| 25-जनवरी | 05:30 | VFR | 80° | 2 mps | Clouds and visibility are OK. | >= 10 km | -18° | 0° | -19° | -2° | 92% | 1021 mb | -3,521 ft | ||
| 25-जनवरी | 05:00 | VFR | 80° | 2 mps | Clouds and visibility are OK. | >= 10 km | -17° | 1° | -19° | -2° | 84% | 1021 mb | -3,401 ft | ||
| 25-जनवरी | 04:30 | VFR | 80° | 2 mps | Clouds and visibility are OK. | >= 10 km | -17° | 1° | -19° | -2° | 84% | 1021 mb | -3,401 ft | ||
| 25-जनवरी | 04:00 | VFR | 90° | 2 mps | Clouds and visibility are OK. | >= 10 km | -17° | 1° | -19° | -2° | 84% | 1022 mb | -3,431 ft | ||
| 25-जनवरी | 03:30 | VFR | 90° | 2 mps | Clouds and visibility are OK. | >= 10 km | -17° | 1° | -19° | -2° | 84% | 1021 mb | -3,401 ft | ||
| 25-जनवरी | 03:00 | VFR | 90° | 2 mps | Clouds and visibility are OK. | >= 10 km | -17° | 1° | -18° | 0° | 92% | 1021 mb | -3,401 ft | ||
| 25-जनवरी | 02:30 | VFR | 80° | 2 mps | Clouds and visibility are OK. | >= 10 km | -16° | 3° | -18° | 0° | 84% | 1021 mb | -3,281 ft | ||
| 25-जनवरी | 02:00 | VFR | 80° | 2 mps | Clouds and visibility are OK. | >= 10 km | -16° | 3° | -18° | 0° | 84% | 1021 mb | -3,281 ft | ||
| 25-जनवरी | 01:30 | VFR | 90° | 3 mps | Clouds and visibility are OK. | >= 10 km |
-16° | 3° | -17° | 1° | 92% | 1021 mb | -3,281 ft | ||
| 25-जनवरी | 01:00 | VFR | 90° | 3 mps | Scattered |
3,000 |
10000 meters | -15° | 5° | -17° | 1° | 85% | 1021 mb | -3,161 ft | |
| 25-जनवरी | 00:30 | VFR | 100° | 4 mps | Scattered |
3,000 |
10000 meters | -15° | 5° | -17° | 1° | 85% | 1021 mb | -3,161 ft | |
| 25-जनवरी | 00:00 | VFR | 110° | 4 mps | Scattered |
3,000 |
10000 meters | -15° | 5° | -17° | 1° | 85% | 1021 mb | -3,161 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
