सभी
Khrabrovo Airport (Kaliningrad) KGD मौसम
|
Kaliningrad (KGD / UMKK)
स्वच्छ आकाश
हल्की हवाएं |
|
-1 °C |
KGD Terminal Area Forecast
| Date | Time (EET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-अप्रेल | 01:00 | VFR | 340° | 3 mps | Scattered | 1,600 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 29-अप्रेल | 00:00 | VFR | 340° | 3 mps | Scattered | 1,600 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 28-अप्रेल | 23:00 | VFR | 340° | 3 mps | Scattered | 1,600 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 28-अप्रेल | 22:00 | VFR | 340° | 3 mps | Scattered | 1,600 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 28-अप्रेल | 21:00 | VFR | 340° | 3 mps | Scattered | 1,600 | >= 6 miles | Winds gusting to 8 meters per second. | ||||||
| 28-अप्रेल | 20:00 | VFR | 340° | 3 mps | Scattered | 1,600 | >= 6 miles | Becoming. Winds gusting to 8 meters per second. | ||||||
| 28-अप्रेल | 19:00 | VFR | 340° | 3 mps | Scattered | 1,600 | >= 6 miles | Becoming. Winds gusting to 8 meters per second. | ||||||
| 28-अप्रेल | 18:00 | VFR | 330° | 6 mps | Scattered | 1,600 | >= 6 miles | Winds gusting to 13 meters per second. | ||||||
| 28-अप्रेल | 17:00 | VFR | 330° | 6 mps | Scattered | 1,600 | >= 6 miles | Winds gusting to 13 meters per second. | ||||||
| 28-अप्रेल | 16:00 | VFR | 330° | 6 mps | Scattered | 1,600 | >= 6 miles | Winds gusting to 13 meters per second. | ||||||
| 28-अप्रेल | 15:00 | VFR | 330° | 6 mps | Scattered | 1,600 | >= 6 miles | Winds gusting to 13 meters per second. | ||||||
| 28-अप्रेल | 14:00 | VFR | 330° | 6 mps | Scattered | 1,600 | >= 6 miles | Winds gusting to 13 meters per second. | ||||||
| 28-अप्रेल | 13:00 | VFR | 330° | 6 mps | Scattered | 1,600 | >= 6 miles | Winds gusting to 13 meters per second. | ||||||
| 28-अप्रेल | 12:00 | VFR | 330° | 6 mps | Scattered | 1,600 | >= 6 miles | Winds gusting to 13 meters per second. | ||||||
| 28-अप्रेल | 11:00 | VFR | 330° | 6 mps | Scattered | 1,600 | >= 6 miles | Winds gusting to 13 meters per second. | ||||||
| 28-अप्रेल | 10:00 | VFR | 330° | 6 mps | Scattered | 1,600 | >= 6 miles | Winds gusting to 13 meters per second. | ||||||
| 28-अप्रेल | 09:00 | VFR | 330° | 6 mps | Scattered | 1,600 | >= 6 miles | Becoming. Winds gusting to 13 meters per second. | ||||||
| 28-अप्रेल | 08:00 | VFR | 330° | 6 mps | Scattered | 1,600 | >= 6 miles | Becoming. Winds gusting to 13 meters per second. | ||||||
| 28-अप्रेल | 07:00 | VFR | 330° | 6 mps | Scattered | 1,600 | >= 6 miles | Becoming. Winds gusting to 13 meters per second. | ||||||
| 28-अप्रेल | 06:00 | VFR | 300° | 4 mps | Scattered | 1,600 | >= 6 miles | Winds gusting to 10 meters per second. | ||||||
| 28-अप्रेल | 05:00 | VFR | 300° | 4 mps | Scattered | 1,600 | >= 6 miles | Winds gusting to 10 meters per second. | ||||||
| 28-अप्रेल | 04:00 | VFR | 300° | 4 mps | Scattered | 1,600 | >= 6 miles | Winds gusting to 10 meters per second. | ||||||
| 28-अप्रेल | 03:00 | VFR | 300° | 4 mps | Scattered | 1,600 | >= 6 miles | Winds gusting to 10 meters per second. | ||||||
| 28-अप्रेल | 02:00 | VFR | 300° | 4 mps | Scattered | 1,600 | >= 6 miles | Winds gusting to 10 meters per second. | ||||||
Recent KGD METAR history
| Date | Time (EET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-अप्रेल | 01:30 | VFR | 270° | 4 mps | Clouds and visibility are OK. | >= 10 km | -1° | 30° | -1° | 30° | 100% | 1023 mb | -2,166 ft | ||
| 28-अप्रेल | 01:00 | VFR | 270° | 4 mps | Clouds and visibility are OK. | >= 10 km | 0° | 32° | -1° | 30° | 93% | 1023 mb | -2,046 ft | ||
| 28-अप्रेल | 00:55 | VFR | 270° | 4 mps | Clouds and visibility are OK. | >= 10 km | 0° | 32° | -1° | 30° | 93% | 1023 mb | -2,046 ft | ||
| 28-अप्रेल | 00:30 | VFR | 270° | 4 mps | Clouds and visibility are OK. | >= 10 km | -2° | 28° | -2° | 28° | 100% | 1023 mb | -2,286 ft | ||
| 28-अप्रेल | 00:00 | VFR | 280° | 3 mps | Clouds and visibility are OK. | >= 10 km | 2° | 35° | -1° | 30° | 80% | 1023 mb | -1,806 ft | ||
| 27-अप्रेल | 23:30 | VFR | 300° | 3 mps | Clouds and visibility are OK. | >= 10 km | 2° | 35° | 0° | 32° | 87% | 1023 mb | -1,806 ft | ||
| 27-अप्रेल | 23:00 | VFR | 300° | 3 mps | Clouds and visibility are OK. | >= 10 km | 2° | 35° | 0° | 32° | 87% | 1023 mb | -1,806 ft | ||
| 27-अप्रेल | 22:30 | VFR | 330° | 4 mps | Clouds and visibility are OK. | >= 10 km | 3° | 37° | 0° | 32° | 81% | 1023 mb | -1,686 ft | ||
| 27-अप्रेल | 22:00 | VFR | 330° | 4 mps | Clouds and visibility are OK. | >= 10 km | 4° | 39° | 0° | 32° | 75% | 1023 mb | -1,566 ft | ||
| 27-अप्रेल | 21:30 | VFR | 340° | 5 mps | Few |
1,700 |
10000 meters | 4° | 39° | 0° | 32° | 75% | 1023 mb | -1,566 ft | |
| 27-अप्रेल | 21:00 | VFR | 340° | 6 mps | Scattered |
1,700 |
10000 meters | 4° | 39° | 1° | 33° | 81% | 1023 mb | -1,566 ft | |
| 27-अप्रेल | 20:30 | MVFR | 340° | 6 mps | Broken |
1,600 |
10000 meters | 4° | 39° | 1° | 33° | 81% | 1023 mb | -1,566 ft | |
| 27-अप्रेल | 20:00 | MVFR | 340° | 7 mps | Broken |
1,500 |
10000 meters | 4° | 39° | 1° | 33° | 81% | 1023 mb | -1,566 ft | |
| 27-अप्रेल | 19:30 | MVFR | 340° | 6 mps | Broken |
1,500 |
10000 meters | 5° | 41° | 1° | 33° | 75% | 1023 mb | -1,446 ft | |
| 27-अप्रेल | 19:29 | MVFR | 340° | 7 mps | Broken |
1,400 |
10000 meters | 5° | 41° | 1° | 33° | 75% | 1023 mb | -1,446 ft | |
| 27-अप्रेल | 19:00 | VFR | 330° | 7 mps | Scattered |
1,600 |
10000 meters | 5° | 41° | 1° | 33° | 75% | 1023 mb | -1,446 ft | |
| 27-अप्रेल | 18:30 | VFR | 340° | 7 mps | Scattered |
1,600 |
10000 meters | 6° | 42° | 1° | 33° | 70% | 1022 mb | -1,297 ft | |
| 27-अप्रेल | 18:00 | VFR | 330° | 8 mps | Few |
1,600 |
10000 meters | 6° | 42° | 1° | 33° | 70% | 1022 mb | -1,297 ft | |
| 27-अप्रेल | 17:30 | VFR | 340° | 8 mps | Few |
1,600 |
10000 meters | 6° | 42° | 0° | 32° | 65% | 1022 mb | -1,297 ft | |
| 27-अप्रेल | 17:00 | VFR | 340° | 8 mps | Few |
1,800 |
10000 meters | 6° | 42° | 0° | 32° | 65% | 1022 mb | -1,297 ft | |
| 27-अप्रेल | 16:30 | VFR | 330° | 7 mps | Few |
1,700 |
10000 meters | 7° | 44° | 1° | 33° | 66% | 1022 mb | -1,177 ft | |
| 27-अप्रेल | 16:00 | VFR | 340° | 8 mps | Few |
2,400 |
10000 meters | 7° | 44° | 1° | 33° | 66% | 1022 mb | -1,177 ft | |
| 27-अप्रेल | 15:30 | VFR | 330° | 8 mps | Few |
2,600 |
10000 meters | 7° | 44° | 1° | 33° | 66% | 1022 mb | -1,177 ft | |
| 27-अप्रेल | 15:00 | VFR | 340° | 8 mps | Few |
2,600 |
10000 meters | 8° | 46° | 1° | 33° | 61% | 1022 mb | -1,057 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
