All
Ramon Airport (Eilat, Israel) ETM Weather
|
Eilat, Israel (ETM / LLER)
Clear skies
Light winds |
|
50 °F |
ETM Terminal Area Forecast
| Date | Time (IST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-Dec | 01:00AM | VFR | 360° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-Dec | 12:00AM | VFR | 360° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-Dec | 11:00PM | VFR | 360° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-Dec | 10:00PM | VFR | 360° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-Dec | 09:00PM | VFR | 360° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-Dec | 08:00PM | VFR | 360° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-Dec | 07:00PM | VFR | 360° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-Dec | 06:00PM | VFR | 360° | 8 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 22-Dec | 05:00PM | VFR | 360° | 8 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 22-Dec | 04:00PM | VFR | 180° | 8 kt | Clouds and Visibility are OK | >= 6 miles | (30% chance) | |||||||
| 22-Dec | 03:00PM | VFR | 180° | 8 kt | Clouds and Visibility are OK | >= 6 miles | (30% chance) | |||||||
| 22-Dec | 02:00PM | VFR | 180° | 8 kt | Clouds and Visibility are OK | >= 6 miles | (30% chance) | |||||||
| 22-Dec | 01:00PM | VFR | 180° | 8 kt | Clouds and Visibility are OK | >= 6 miles | (30% chance) | |||||||
| 22-Dec | 12:00PM | VFR | 180° | 8 kt | Clouds and Visibility are OK | >= 6 miles | (30% chance) | |||||||
| 22-Dec | 11:00AM | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 22-Dec | 10:00AM | VFR | Variable | 4 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 22-Dec | 09:00AM | VFR | 360° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-Dec | 08:00AM | VFR | 360° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-Dec | 07:00AM | VFR | 360° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 22-Dec | 06:00AM | VFR | 360° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent ETM METAR history
| Date | Time (IST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-Dec | 06:50AM | VFR | 360° | 9 kt | Clouds and visibility are OK. | 10° | 50° | 7° | 44° | 82% | 1015 mb | -368 ft | |||
| 22-Dec | 05:50AM | VFR | 360° | 10 kt | Clouds and visibility are OK. | 10° | 50° | 7° | 44° | 82% | 1015 mb | -368 ft | |||
| 22-Dec | 04:50AM | VFR | 350° | 9 kt | Clouds and visibility are OK. | 10° | 50° | 7° | 44° | 82% | 1015 mb | -368 ft | |||
| gap in available data | |||||||||||||||
| 21-Dec | 10:50PM | VFR | 10° | 8 kt | Clouds and visibility are OK. | 14° | 57° | 7° | 44° | 63% | 1015 mb | 112 ft | |||
| 21-Dec | 09:50PM | VFR | 360° | 9 kt | Clouds and visibility are OK. | 14° | 57° | 7° | 44° | 63% | 1015 mb | 112 ft | |||
| 21-Dec | 08:50PM | VFR | 340° | 8 kt | Clouds and visibility are OK. | 15° | 59° | 7° | 44° | 59% | 1014 mb | 262 ft | |||
| 21-Dec | 07:50PM | VFR | 340° | 6 kt | Clouds and visibility are OK. | 16° | 60° | 5° | 41° | 48% | 1014 mb | 382 ft | |||
| 21-Dec | 06:50PM | VFR | Variable | 3 kt | Clouds and visibility are OK. | 16° | 60° | 5° | 41° | 48% | 1014 mb | 382 ft | |||
| 21-Dec | 05:50PM | VFR | Variable | 2 kt | Clouds and visibility are OK. | 18° | 64° | 5° | 41° | 42% | 1013 mb | 651 ft | |||
| 21-Dec | 04:50PM | VFR | Variable | 2 kt | Clouds and visibility are OK. | 18° | 64° | 5° | 41° | 42% | 1013 mb | 651 ft | |||
| 21-Dec | 03:50PM | VFR | 160° | 4 kt | Clouds and visibility are OK. | 20° | 68° | 6° | 42° | 40% | 1012 mb | 921 ft | |||
| 21-Dec | 02:50PM | VFR | Variable | 1 kt | Clouds and visibility are OK. | 20° | 68° | 5° | 41° | 37% | 1013 mb | 891 ft | |||
| 21-Dec | 01:50PM | VFR | 360° | 4 kt | Clouds and visibility are OK. | 20° | 68° | 5° | 41° | 37% | 1013 mb | 891 ft | |||
| 21-Dec | 12:50PM | VFR | 10° | 6 kt | Clouds and visibility are OK. | 20° | 68° | 6° | 42° | 40% | 1014 mb | 862 ft | |||
| 21-Dec | 11:50AM | VFR | 20° | 9 kt | Clouds and visibility are OK. | 19° | 66° | 7° | 44° | 46% | 1014 mb | 742 ft | |||
| 21-Dec | 10:50AM | VFR | 20° | 9 kt | Clouds and visibility are OK. | 17° | 62° | 8° | 46° | 55% | 1015 mb | 472 ft | |||
| 21-Dec | 09:50AM | VFR | 10° | 8 kt | Clouds and visibility are OK. | 15° | 59° | 8° | 46° | 63% | 1016 mb | 203 ft | |||
| 21-Dec | 08:50AM | VFR | 10° | 6 kt | Clouds and visibility are OK. | 13° | 55° | 8° | 46° | 72% | 1016 mb | -37 ft | |||
| 21-Dec | 07:50AM | VFR | Variable | 3 kt | Clouds and visibility are OK. | 10° | 50° | 8° | 46° | 87% | 1015 mb | -368 ft | |||
| 21-Dec | 06:50AM | VFR | 350° | 5 kt | Clouds and visibility are OK. | 11° | 51° | 8° | 46° | 82% | 1015 mb | -248 ft | |||
| 21-Dec | 05:50AM | VFR | 310° | 9 kt | Clouds and visibility are OK. | 11° | 51° | 7° | 44° | 76% | 1015 mb | -248 ft | |||
| 21-Dec | 04:50AM | VFR | 340° | 8 kt | Clouds and visibility are OK. | 11° | 51° | 8° | 46° | 82% | 1016 mb | -277 ft | |||
| gap in available data | |||||||||||||||
| 20-Dec | 10:50PM | VFR | 340° | 7 kt | Clouds and visibility are OK. | 14° | 57° | 8° | 46° | 67% | 1016 mb | 83 ft | |||
| 20-Dec | 09:50PM | VFR | 340° | 7 kt | Clouds and visibility are OK. | 14° | 57° | 8° | 46° | 67% | 1016 mb | 83 ft | |||
Login
| Your browser is unsupported. upgrade your browser |
